Location
Location Type | Outcrop |
Parent Location | Tenerife |
Decimal Latitude | 28.54715200 |
Decimal Longitude | -16.37533700 |
GeodeticDatum | WGS84 |
Country | Spain |
County | San Cristóbal de La Laguna |
Locality | Jóver (Tejina) |
Stratigraphy - Max-min Age | Late Pleistocene |
Added by | Madeira, P. on 2024-06-28 |
Changed by | Martín-González, E. on 2024-07-25 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Pleistocene | Quaternary | Chronostratigraphy | 11 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Napaeus Albers, 1850 | Jóver | Canaries | Tenerife |
Canariella P. Hesse, 1918 | Jóver | Canaries | Tenerife |
Hemicycla Swainson, 1840 | Jóver | Canaries | Tenerife |
Pomatias S. Studer, 1789 | Jóver | Canaries | Tenerife |
[Undetermined] Ichnotaxa Bioturbation Traces | Jóver | Canaries | Tenerife |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.